Characteristics of different rail wagons, which Seasotra (Logistics) Ltd. uses for moving cargoes within CIS
Covered Wagon, model 11-280
| Purpose | For carrying roll-on machinery, big-pieced cargos, timber and others that do not require protection from atmospheric falls. Serial production started in 1985. | |
| General Statistics | Cargo capacity, t | 71 |
| Wagon net weight, t | 21.4 | |
| Design Velocity, km/h | 120 | |
| Max. length, mm | 14620 | |
| Frame length, mm | 13400 | |
| Max breadth, mm | 3150 | |
| Max height, mm | 1820 | |
| Internal Dimensions | Internal length, mm | 13300 |
| Internal width, mm | 2770 | |
| Board Heights | Side, mm | 500 |
| Butt-end, mm | 400 | |
| Floor size; boards opened | Length, mm | 13400 |
| Breadth, mm | 2870 | |
| Area, m2 | 36.8 | |
Semi-wagon, Model 12-1000
| Purpose | For carrying Bulk, big pieced, general and other cargoes, that do not require protection from atmospheric falls. Serial production started 1978. | |
| General Statistics | Cargo capacity, t | 69 |
| Wagon net weight, t | 22 | |
| Design Velocity, km/h | 120 | |
| Max. length, mm | 13920 | |
| Frame length, mm | 12700 | |
| Max breadth, mm | 3134 | |
| Max height, mm | 3484 | |
| Height up to wagon bottom, mm | 1286 | |
| Width of butt-end door openings, mm | 2530 | |
| Floor area, m2 | 35.4 | |
| Width of butt-end door openings, mm | 35.4 | |
| Internal Dimensions | Internal breadth, mm | 2878 |
| Internal length, mm | 12118 | |
| Internal height, mm | 2060 | |
| Hatches | Discharge (bottom) | 14 |
| Discharge hatch sizes, mm | 1327x1540 | |
Hopper, Model 19-752
| Purpose | For carrying grain/food products and other loose cargoes in bulk. Serial production started in 1982. | |
| General Statistics | Cargo capacity, t | 70 |
| Capacity, m3 | 94 | |
| Wagon net weight, t | 23 | |
| Design Velocity, km/h | 120 | |
| Max. length, mm | 14720 | |
| Frame length, mm | 13500 | |
| Max breadth, mm | 3240 | |
| Max height, mm | 4565 | |
| Internal Dimensions | Max length, roof level, mm | 10700 |
| Max breadth, roof, mm | 3010 | |
| Max breadth, floor, mm | 3240 | |
| Hatches | For loading, roof | 4 |
| For discharging | 6 | |
| Loading, mm | 1592x562 | |
| Discharging, mm | 1080x475 | |
| Up to discharge hatches, mm | 350 | |
Flat wagon with Metal Flooring, Model 13-4012
| Purpose | For carrying roll-on machinery, big-pieced cargos, timber and others that do not require protection from atmospheric falls. Serial production started in 1985. | |
| General Statistics | Cargo capacity, t | 71 |
| Wagon net weight, t | 21.4 | |
| Design Velocity, km/h | 120 | |
| Max. length, mm | 14620 | |
| Frame length, mm | 13400 | |
| Max breadth, mm | 3150 | |
| Max height, mm | 1820 | |
| Internal Dimensions | Internal length, mm | 13300 |
| Internal width, mm | 2770 | |
| Board Heights | Side, mm | 500 |
| Butt–end, mm | 400 | |
| Floor size; boards opened | Length, mm | 13400 |
| Breadth, mm | 2870 | |
| Area, m2 | 36.8 | |
Tank, Models 15-011 & 15-011-01
| Purpose | For carrying of oil products. Serial production started 1995. Filling in from top and Drainage from bottom (gravity). | |
| General Statistics | Cargo capacity, t | 60/66 |
| Wagon net weight, t | 23.2/23.4 | |
| Design Velocity, km/h | 120 | |
| Max. length, mm | 12020 | |
| Frame length, mm | 10800 | |
| Max breadth, mm | 3230 | |
| Max height, mm | 4615 | |
| Tank Volumes | Full, m3 | 73.2/72.38 |
| Useful, m3 | 71.7/70.99 | |








